Arts – Music

Canadian Art Song Project 83742 6089 RR0001 $3,000.00
Canadian International Organ Competition 84109 6969 RR0001 $10,000.00
Canadian Opera Company 11883 4829 RR0001 $10,000.00
Canadian Opera Company 11883 4829 RR0001 $25,000.00
Jazz.FM91 Inc. 11886 4826 RR0001 $5,000.00
Music on Main Society 84409 3567 RR0001 $2,500.00
National Youth Orchestra Association of Canada 10776 4557 RR0001 $4,000.00
Studio9 Independent School of the Arts Society 87186 0276 RR0001 $5,000.00
The Classical Accordion Society of Canada Inc. 89056 5799 RR0001 $10,000.00
The Toronto Mendelssohn Choir 11925 9604 RR0001 $8,000.00
The Toronto Symphony 10525 5335 RR0001 $15,000.00
The Toronto Symphony 10525 5335 RR0001 $40,000.00
The Women’s Musical Club of Toronto 12371 8637 RR0001 $1,000.00
Sub – Total: $138,500.00

Arts – Theatre

Atelier Theatre Society 12859 0817 RR0001 $3,000.00
City Opera of Vancouver Society 84880 7186 RR0001 $5,000.00
Hot Docs 89592 1880 RR0001 $2,500.00
Judith Marcuse Projects Society 10755 2838 RR0001 $10,000.00
New World Theatre Project Inc 81976 6650 RR0001 $3,000.00
Nightwood Theatre 12370 9339 RR0001 $5,000.00
Rotary Club of Fenelon Falls, Ontario, Canada Inc. Charitable Trust 88939 9796 RR0001 $25,000.00
Shaw Festival Theatre Foundation, Canada 11914 7882 RR0001 $5,000.00
Shaw Festival Theatre Foundation, Canada 11914 7882 RR0001 $15,000.00
Soulpepper Theatre Company 86969 8449 RR0001 $8,000.00
Studio 180 Theatre 85898 2200 RR0001 $5,000.00
The Arts Club of Vancouver Theatre Society 11921 3551 RR0001 $5,000.00
The Musical Stage Company 86204 4146 RR0001 $10,000.00
The National Ballet of Canada 11905 1449 RR0001 $15,000.00
The National Ballet of Canada 11905 1449 RR0001 $35,000.00
The National Theatre School of Canada 13053 3979 RR0001 $20,000.00
The Saint John Theatre Company Inc. 14091 9713 RR0001 $5,000.00
The Stratford Shakespearean Festival of Canada 11920 0103 RR0002 $5,000.00
The Stratford Shakespearean Festival of Canada 11920 0103 RR0002 $15,000.00
Theatre Skam Association 86848 4627 RR0001 $5,000.00
Touchstone Theatre Society 12699 1223 RR0001 $4,500.00
Western Gold Theatre Society 89128 5934 RR0001 $5,000.00
Workman Arts Project of Ontario 13073 4403 RR0001 $5,000.00
Young at Heart Musical Theatre for Seniors Inc. 80473 2816 RR0001 $3,000.00
Young People’s Theatre 11930 7254 RR0001 $3,000.00
Sub – Total: $222,000.00

Arts – Visual

ACIAC 81902 7087 RR0001 $10,000.00
Bonavista Biennale Inc. 83711 1392 RR0001 $20,000.00
Museum of Contemporary Canadian Art Toronto Canada 87891 4118 RR0001 $20,000.00
Nelson and District Museum,Archives, Art Gallery and Historical Society 10757 7017 RR0001 $2,000.00
The Bentway Conservancy 75217 5299 RR0001 $15,000.00
The Royal Ontario Museum Foundation 13628 2126 RR0001 $100,000.00
The Thunder Bay National Exhibition Centre and Centre for Indian Art 11925 9059 RR0001 $25,000.00
Toronto Festival of Arts, Culture and Creativity 81163 7347 RR0001 $10,000.00
Vibe Arts 89796 0456 RR0001 $5,000.00
Woodland Cultural Centre 89117 7990 RR0001 $10,000.00
Sub – Total: $217,000.00

Conservation

Bay Area Restoration Council of Hamilton and Halton Inc. 89293 6584 RR0001 $4,000.00
Bird Ecology and Conservation Ontario 83785 7572 RR0001 $5,000.00
Canadian Parks and Wilderness Society 10686 5272 RR0001 $10,000.00
Canadian Society Promoting Environmental Conservation 11883 6311 RR0001 $20,000.00
Credit Valley Conservation Foundation 11887 9048 RR0001 $5,000.00
EcoSpark Environmental Organization 86505 8721 RR0001 $5,000.00
Environmental Defence Canada 11883 0835 RR0001 $15,000.00
Environmental Defence Canada 11883 0835 RR0001 $25,000.00
Federation of Ontario Naturalists 10737 8952 RR0001 $20,000.00
Georgia Strait Alliance 13994 2254 RR0001 $20,000.00
Kawartha Land Trust 87908 6718 RR0001 $50,000.00
Living Lakes Canada Society 72713 6327 RR0001 $20,000.00
Manitoulin Streams Improvement Association 85645 2156 RR0001 $5,000.00
Nation Prospère Acadie Inc. 71529 7917 RR0001 $15,000.00
Nature Canada 11883 4704 RR0001 $25,000.00
Nature Canada 11883 4704 RR0001 $12,000.00
Ontario Farmland Trust 86733 4104 RR0001 $10,000.00
Ontario Streams 89664 4374 RR0001 $15,000.00
Raincoast Conservation Foundation 88964 3565 RR0001 $15,000.00
RAVEN (Respecting Aboriginal Values and Environmental Needs) 85484 0147 RR0001 $15,000.00
Rescue Lake Simcoe Charitable Foundation 84880 4548 RR0001 $10,000.00
Royal Botanical Gardens 13350 0850 RR0001 $10,000.00
Sackville Rivers Association 13946 2196 RR0001 $5,000.00
Salal Foundation 89847 0513 RR0001 $10,000.00
Sierra Club of British Columbia Foundation 11914 9797 RR0001 $10,000.00
The British Columbia Conservation Foundation 12304 2822 RR0001 $5,000.00
The Couchiching Conservancy 13972 5030 RR0001 $60,000.00
The David Suzuki Foundation 12775 6716 RR0001 $30,000.00
The Georgian Bay Trust Foundation Inc. 13195 8811 RR0001 $30,000.00
The Nature Conservancy of Canada 11924 6544 RR0001 $50,000.00
The Ruby Lake Lagoon Nature Reserve Society 85237 7530 RR0001 $25,000.00
The Sustainability Institute of Canada 86374 6012 RR0001 $20,000.00
Thunder Bay Field Naturalists Club 11926 4216 RR0001 $15,000.00
Watershed Watch Salmon Society 86948 9476 RR0001 $15,000.00
WCS Wildlife Conservation Society Canada 85425 5882 RR0001 $25,000.00
World Wildlife Fund Canada 11930 4954 RR0001 $15,000.00
World Wildlife Fund Canada 11930 4954 RR0001 $7,500.00
Sub – Total: $653,500.00

Education

Arts Umbrella Association 11885 2300 RR0001 $7,500.00
Beautiful World Canada Foundation 84213 3480 RR0001 $2,000.00
Canary Research Institute for Mining, Environment and Health 87103 9400 RR0001 $5,000.00
Harbourfront Corporation (1990) 10746 6575 RR0003 $5,000.00
JUMP Math 86432 6814 RR0001 $9,800.00
Regent Park School of Music 87211 6025 RR0001 $5,000.00
Scientists in School 86713 9537 RR0001 $5,000.00
Sea Smart School Society 74676 7680 RR0001 $15,000.00
Seneca College of Applied Arts and Technology 10796 7168 RR0001 $25,000.00
Teach for Canada 81996 7282 RR0001 $10,000.00
The Earth Rangers Foundation 89220 0528 RR0001 $8,000.00
The Governing Council of the University of Toronto 10816 2330 RR0001 $25,000.00
Trent University 11926 8928 RR0001 $25,000.00
University of British Columbia 10816 1779 RR0001 $20,000.00
University of British Columbia 10816 1779 RR0001 $20,000.00
University of Victoria 10816 2470 RR0001 $25,000.00
York University 11930 6736 RR0001 $5,000.00
Sub – Total: $217,300.00

General

A.S.T.C. Science World Society 10673 4809 RR0001 $20,000.00
Access Community Capital Fund 86806 6911 RR0001 $15,000.00
Animals in Science Policy Institute Society 81659 1721 RR0001 $10,000.00
Canadian Guide Dogs for the Blind 10684 6819 RR0001 $5,000.00
Columbia House Enhancement Society 72008 5497 RR0001 $5,000.00
Fatal Light Awareness Program Inc. 14074 6736 RR0001 $2,000.00
Fraser River Discovery Centre Society 89061 1387 RR0001 $10,000.00
Harmony Centre Owen Sound 83996 2040 RR0001 $5,000.00
Holland Bloorview Kids Rehabilitation Hospital Foundation 88932 6278 RR0001 $10,000.00
McGill University 11912 8981 RR0001 $10,000.00
Miocene Community Club 89334 5769 RR0001 $5,000.00
Peacebuilders International (Canada) 83877 6524 RR0001 $30,000.00
Post 21 Foundation 72188 2469 RR0001 $5,000.00
The Canadian Institute for Advanced Research 11921 9251 RR0001 $15,000.00
The Children’s Book Bank and Literacy Foundation 84453 2952 RR0001 $20,000.00
The Ontario Educational Communications Authority 85985 0232 RR0001 $15,000.00
The Shared Path Consultation Initiative 70971 6898 RR0001 $25,000.00
Victoria County Historical Society 11928 3984 RR0001 $15,000.00
Volunteer Cancer Drivers Society 79007 8299 RR0001 $5,000.00
Water First Education and Training Inc. 83852 5269 RR0001 $25,000.00
Sub – Total: $252,000.00

Health

CARE Centre for Internationally Educated Nurses 84420 5984 RR0001 $15,000.00
Premier Jour After Breast Cancer 84922 5040 RR0001 $3,500.00
Sherbourne Health Centre Corporation 86577 6827 RR0001 $6,000.00
Women’s College Hospital Foundation 11930 2628 RR0001 $20,000.00
Sub – Total: $44,500.00

Welfare

360Kids Support Services 89703 6620 RR0001 $2,500.00
519 Church Street Community Centre 11931 0761 RR0001 $5,000.00
All Saints’ Church-Community Centre 73680 6894 RR0001 $5,000.00
ArtHeart Community Art Centre 85611 4640 RR0001 $2,500.00
Blue Door Support Services 13057 1896 RR0001 $15,000.00
Boundless Adventures Association 12422 5855 RR0001 $5,000.00
Boys and Girls Clubs of North Simcoe 86038 1896 RR0001 $5,000.00
Bridges to Hope Inc. 85914 8009 RR0001 $5,000.00
Calgary Inter-Faith Food Bank Society 13016 7349 RR0001 $5,000.00
Canadian Women for Women in Afghanistan Inc 88771 8203 RR0001 $5,000.00
Central Interior Native Health Society 13731 5214 RR0001 $5,000.00
Children’s Aid Foundation of Canada 10807 6480 RR0001 $50,000.00
Community Care Network Society 14015 1465 RR0001 $5,000.00
Community Food Centres Canada 83391 4484 RR0001 $10,000.00
Creative and Natural Outdoor Experience Inc. 88924 9488 RR0001 $3,000.00
Daily Bread Food Bank Foundation of Toronto 11888 1549 RR0001 $20,000.00
Daily Bread Food Bank Foundation of Toronto 11888 1549 RR0001 $10,000.00
Distress Centres of Greater Toronto 10702 1016 RR0001 $5,000.00
Edmonton’s Gleaners Association 12918 5310 RR0001 $5,000.00
Evangel Hall 11890 3129 RR0001 $7,000.00
Eva’s Initiatives for Homeless Youth 13223 9013 RR0001 $5,000.00
Family and Children’s Services of Frontenac, Lennox and Addington 11901 3332 RR0001 $5,000.00
Fife House Foundation Inc. 13040 1573 RR0001 $2,500.00
First United Church Ministry Society 82672 6135 RR0001 $7,000.00
Foodbank Society of Whitehorse 82254 7816 RR0001 $5,000.00
Fred Victor Centre (The United Church of Canada) 11893 1377 RR0001 $10,000.00
Fredericton Community Services Inc. 13308 0960 RR0001 $5,000.00
Generis International for Sustainable Development 83684 9323 RR0001 $4,000.00
Girls E-Mentorship Innovation 83703 4131 RR0001 $5,000.00
Good Shepherd Refuge Social Ministries 89250 8169 RR0001 $2,500.00
Greater Vancouver Food Bank Society 10744 9789 RR0001 $8,000.00
Greater Vancouver Food Bank Society 10744 9789 RR0001 $5,000.00
Halifax Humanities Society 86479 0878 RR0001 $4,000.00
Hamilton Food Share 13695 7958 RR0001 $5,000.00
Housing for Youth in the City of York Corporation 13031 4206 RR0001 $3,000.00
Humanitarian Coalition 83159 0666 RR0001 $20,000.00
Huron County Food Bank Distribution Centre 81060 3951 RR0001 $5,000.00
Inner City Outreach 89254 7902 RR0001 $3,000.00
Jessies, The June Callwood Centre for Young Women and Families 11897 3734 RR0001 $3,000.00
John Howard Society of Kawartha Lakes and Haliburton 11923 9663 RR0001 $5,000.00
Kamloops Food Bank and Outreach Society 13007 6201 RR0001 $5,000.00
Kawartha Lakes Food Source 86254 5712 RR0001 $1,500.00
Liberty for Youth 88854 1505 RR0001 $5,000.00
LifeCorps International 84953 9473 RR0001 $3,000.00
Majengo Canada 83144 4310 RR0001 $12,000.00
Mental Health Foundation of Nova Scotia 85863 5675 RR0001 $5,000.00
Moisson Montreal Inc. 10374 1757 RR0001 $5,000.00
Mustard Seed Street Church 10924 6213 RR0001 $5,000.00
Mustard Seed Street Church 10924 6213 RR0001 $3,000.00
Nanny Angel Network Inc. 82486 3690 RR0001 $3,000.00
Native Men’s Residence 11905 0516 RR0001 $7,000.00
New Circles Community Services 83634 3673 RR0001 $5,000.00
Niqinik Nuatsivik Nunavut Food Bank 86143 7341 RR0001 $5,000.00
Our Place Society 82709 8344 RR0001 $15,000.00
Our Place Society 82709 8344 RR0001 $7,000.00
Pine River Foundation 83450 6057 RR0001 $25,000.00
Pine River Foundation 83450 6057 RR0001 $25,000.00
Progress Place Rehabilitation Centre (Metropolitan Toronto) Inc. 10786 1155 RR0001 $3,000.00
Redwood Shelter for Abused Women 11911 3975 RR0001 $8,000.00
Regina & District Food Bank Inc. 88614 9236 RR0001 $5,000.00
Regional Food Distribution Association of Northwestern Ontario 13685 5228 RR0001 $5,000.00
Reset Society of Calgary 89821 5884 RR0001 $5,000.00
Restoration and Empowerment for Social Transition 81157 0365 RR0001 $3,000.00
Restorations Second Stage Homes 81761 4779 RR0001 $5,000.00
Rise Asset Development 80186 2822 RR0001 $20,000.00
Save the Children Canada 10795 8621 RR0001 $5,000.00
Second Chance Workshop Inc. 84012 0232 RR0001 $5,000.00
Second Harvest Food Support Committee 13386 5477 RR0001 $13,000.00
SeedChange 11927 6129 RR0001 $25,000.00
Sketch Working Arts for Street Involved and Homeless Youth 85912 8332 RR0001 $5,000.00
SOS Children’s Village British Columbia (Canada) Society 12993 5011 RR0001 $10,000.00
South Riverdale Child-Parent Centre 11915 8376 RR0001 $4,000.00
St. Andrew’s Presbyterian Church 10800 5042 RR0001 $6,000.00
St. Stephen’s Community House 11920 1960 RR0001 $15,000.00
Street Health Community Nursing Foundation 11920 0541 RR0001 $5,000.00
Sudbury Food Bank 13216 8162 RR0001 $5,000.00
Sudbury-Manitoulin Children’s Foundation 11920 5037 RR0001 $1,100.00
Surrey Food Bank Society 11920 5268 RR0001 $5,000.00
The “Upper Room Hospitality Ministry Inc. 10810 2906 RR0001 $5,000.00
The Abbey Retreat Centre 75111 6120 RR0001 $5,000.00
The Canadian Red Cross Society 11921 9814 RR0001 $15,000.00
The Cedarbrook Society 88852 4840 RR0001 $15,000.00
The Elizabeth Fry Society Toronto Branch 11923 1306 RR0001 $5,000.00
The Foundation Fighting Blindness 11912 9369 RR0001 $10,000.00
The Incorporated Ministry in Flemingdon Park 80487 6423 RR0001 $10,000.00
The Neigbourhood Group Community Services 10688 7284 RR0002 $5,000.00
The Salvation Army 10795 1618 RR0001 $8,000.00
The Scott Mission 10796 3613 RR0001 $8,000.00
The WoodGreen Foundation 89103 8507 RR0001 $50,000.00
United Way of Greater Toronto 11927 8216 RR0001 $85,000.00
United Way of Greater Toronto 11927 8216 RR0001 $85,000.00
United Way of Greater Victoria 11927 8224 RR0001 $5,000.00
United Way of Northwest Territories 89006 8547 RR0001 $5,000.00
United Way of The Lower Mainland 10816 0185 RR0001 $25,000.00
United Way of The Lower Mainland 10816 0185 RR0001 $25,000.00
United Way Simcoe Muskoka 11879 9485 RR0001 $5,000.00
Victim Services Program of Toronto Inc. 89409 3467 RR0001 $5,000.00
Victoria Brain Injury Society 12245 2121 RR0001 $7,500.00
Victoria Native Friendship Centre 10817 2933 RR0001 $4,000.00
Vincent Place Inc. Men’s Shelter 87728 5106 RR0001 $5,000.00
WaterCan/EauVive Corporation 11928 8934 RR0001 $5,000.00
We are the Villagers 82874 2486 RR0001 $5,000.00
Winnipeg Harvest Inc. 13179 2616 RR0001 $5,000.00
Wish Drop-In Centre Society 87047 5563 RR0001 $5,000.00
Women’s Hostels Incorporated 11930 2727 RR0001 $5,000.00
Women’s Legal Education and Action Fund Inc. 10821 9916 RR0001 $5,000.00
Women’s Resources of Kawartha Lakes 12981 8613 RR0001 $5,000.00
Yonge Street Mission 11930 6181 RR0001 $5,000.00
Yorktown Family Services 13672 9597 RR0001 $5,000.00
YWCA of Greater Toronto 10822 9865 RR0001 $5,000.00
YWCA of Vancouver 10822 7943 RR0001 $14,000.00
Sub – Total: $1,038,100.00
Donation paid in 2020 and returned in 2021 $5,000.00
Total: $2,787,900.00