Arts – Music

Canadian International Organ Competition 84109 6969 RR0001 $10,000
Canadian Opera Company 11883 4829 RR0001 $35,000
Indian River Festival Association Inc. 89449 6231 RR0001 $3,000
Kamloops Music Collective Society 12679 7158 RR0001 $3,000
Music on Main Society 84409 3567 RR0001 $2,500
National Youth Orchestra Association of Canada 10776 4557 RR0001 $5,000
Tafelmusik 11920 8320 RR0001 $10,000
The Royal Conservatory of Music 10793 5413 RR0001 $10,000
The Toronto Mendelssohn Choir 11925 9604 RR0001 $8,000
The Toronto Symphony 10525 5335 RR0001 $55,000
The Women’s Musical Club of Toronto 12371 8637 RR0001 $2,000
Vancouver Chamber Choir 11928 1392 RR0001 $3,000
Vancouver Opera Association 11928 2002 RR0001 $5,000
Sub – Total: $151,500

Arts – Theatre

Atelier Theatre Society 12859 0817 RR0001 $5,000
Canadian Badlands Passion Play Society 13148 8223 RR0001 $10,000
Crow’s Theatre Circus 11888 0475 RR0001 $10,000
Green Thumb Theatre for Young People 11894 7662 RR0001 $3,000
Hot Docs 89592 1880 RR0001 $7,500
New World Theatre Project Inc. 81976 6650 RR0001 $5,000
Realwheels Society 86848 9303 RR0001 $ 5,000
Regent Park Film Festival Inc. 84591 4613 RR0001 $5,000
Rice and Beans Theatre Society 84322 9634 RR0001 $2,000
Shaw Festival Theatre, Canada 11914 7882 RR0001 $20,000
Soulpepper Theatre Company 86969 8449 RR0001 $8,000
Tapestry Music Theatre 11920 8619 RR0001 $10,000
Tarragon Theatre 11920 8700 RR0001 $5,000
The Canadian Stage Corporation 11922 0028 RR0001 $15,000
The Musical Stage Company 86204 4146 RR0001 $15,000
The National Ballet of Canada 11905 1449 RR0001 $50,000
The National Theatre School of Canada 13053 3979 RR0001 $20,000
The Pleiade Theatre Inc. 11925 1437 RR0001 $7,500
The Stratford Shakespearean Festival of Canada 11920 0103 RR0002 $20,000
The Vancouver Out On Screen Film and Video Society 89074 3792 RR0001 $5,000
Théâtre la Seizième 11900 9348 RR0001 $5,000
Watermark Theatre Inc. 81630 1956 RR0001 $2,500
Young People’s Theatre 11930 7254 RR0001 $3,000
Sub – Total: $238,500

Arts – Visual

ACIAC 81902 7087 RR0001 $15,000
Art Gallery of Ontario 11879 0401 RR0001 $20,000
Canada’s National History Society 13868 1408 RR0001 $15,000
City of Toronto Municipality, Act $15,000
Literary Review of Canada 84843 1490 RR0001 $20,000
The Bentway Conservancy 75217 5299 RR0001 $20,000
The Ottawa Art Gallery 13707 8960 RR0001 $15,000
The Royal Ontario Museum Foundation 13628 2126 RR0001 $100,000
The Textile Museum of Canada 10775 6207 RR0001 $5,000
The Vancouver Art Gallery Association 11926 0958 RR0001 $7,500
Toronto Festival of Arts, Culture and Creativity 81163 7347 RR0001 $10,000
Vibe Arts 89796 0456 RR0001 $5,000
Sub – Total: $247,500

Conservation

B.C. Marine Trails Network Association 81214 2826 RR0001 $5,000
Bay Area Restoration Council of Hamilton and Halton Inc. 89293 6584 RR0001 $4,000
Bird Ecology and Conservation Ontario 83785 7572 RR0001 $7,500
Canadian Parks and Wilderness Society 10686 5272 RR0001 $15,000
Ecology Action Centre 10728 0224 RR0001 $20,000
EcoSpark Environmental Organization 86505 8721 RR0001 $10,000
eDemocracy Research Foundation 73833 0083 RR0001 $15,000
Environmental Defence Canada 11883 0835 RR0001 $25,000
Georgia Strait Alliance 13994 2254 RR0001 $20,000
Greenbelt Foundation 82252 1878 RR0001 $30,000
IISD Experimental Lakes Area Inc. 85030 9576 RR0001 $18,545
Institute for New Economics Public Interest Research Association Inc. 11896 9377 RR0001 $10,000
Living Lakes Canada Society 72713 6327 RR0001 $25,000
Makeway Charitable Society 13056 0188 RR0001 $30,000
Manitoulin Streams Improvement Association 85645 2156 RR0001 $5,000
Nation Prospère Acadie Inc. 71529 7917 RR0001 $15,000
Nature Canada 11883 4704 RR0001 $27,000
North American Native Plant Society 13072 0824 RR0001 $10,000
Ocean Wise Conservation Association 11928 2119 RR0001 $40,000
Oceans Research and Conservation Authority (ORCA) 80878 1330 RR0001 $25,000
Ontario Farmland Trust 86733 4104 RR0001 $10,000
Ontario Streams 89664 4374 RR0001 $15,000
Ottawa Riverkeeper Inc. 86269 7059 RR0001 $5,000
Raincoast Conservation Foundation 88964 3565 RR0001 $20,000
RSBC Rivershed Society of British Columbia 88731 3237 RR0001 $10,000
Salal Foundation 89847 0513 RR0001 $75,000
Sierra Club of British Columbia Foundation 11914 9797 RR0001 $10,000
Small Change Fund 80335 5692 RR0001 $5,000
Sunshine Coast Conservation Association 87322 0446 RR0001 $15,000
Surfrider Foundation Canada 80597 9424 RR0001 $10,000
Thames Talbot Land Trust 86745 7475 RR0001 $20,000
The Bruce Trail Conservancy 11921 7578 RR0001 $10,000
The Elora Centre for Environmental Excellence 13837 3196 RR0001 $5,000
The Nature Conservancy of Canada 11924 6544 RR0001 $100,000
The Owl Foundation 12431 5094 RR0001 $1,000
The Sustainability Institute of Canada 86374 6012 RR0001 $20,000
Valhalla Foundation for Ecology 86847 5641 RR0001 $20,000
Watershed Watch Salmon Society 86948 9476 RR0001 $20,000
WCS Wildlife Conservation Society Canada 85425 5882 RR0001 $25,000
Western Canada Wilderness Committee 11929 3009 RR0001 $25,000
Sub – Total: $778,045

Education

Canada’s National Ballet School 10808 9673 RR0001 $10,000
CODE 11883 4878 RR0001 $5,000
First Nations Educational Foundation 78397 5691 RR0001 $8,000
Lester B. Pearson College of the Pacific and United World Colleges (Canada) Inc. 11901 8042 RR0001 $20,000
Regent Park School of Music 87211 6025 RR 0001 $7,500
Ryerson University 11913 0383 RR0001 $25,000
Scientists in School 86713 9537 RR0001 $10,000
The Earth Rangers Foundation 89220 0528 RR0001 $10,000
The Governing Council of the University of Toronto 10816 2330 RR0001 $10,000
The Peel Learning Foundation 75878 2882 RR0001 $5,000
University of British Columbia 10816 1779 RR0001 $25,000
Sub – Total: $135,500

General

A.S.T.C. Science World Society 10673 4809 RR0001 $15,000
Access Community Capital Fund 86806 6911 RR0001 $15,000
British Columbia Guide Dog Services 89131 1763 RR0001 $3,000
Camp Ooch and Camp Trillium Corporation 13111 6022 RR0001 $10,000
Canada Science and Technology Museum Corporation Foundation 82112 3619 RR0001 $20,000
Church of St. Paul 86000 2187 RR0001 $5,000
Churchill Joint Group Committee 14108 1836 RR0001 $2,000
Columbia House Enhancement Society 72008 5497 RR0001 $5,000
District of Peachland Municipality $5,000
Farm Radio International 11888 4808 RR0001 $15,000
Fatal Light Awareness Program Inc. 14074 6736 RR0001 $2,000
HeroWork Program Society 84119 8583 RR0001 $20,000
Holland Bloorview Kids Rehabilitation Hospital Foundation 88932 6278 RR0001 $10,000
Innocence Canada Foundation 85514 5462 RR0001 $20,000
Mayne Island Agricultural Society and Fall Fair 84446 9684 RR0001 $15,000
Muskoka Steamships & Discovery Centre 13261 7770 RR0001 $50,000
National Trust for Canada 11923 7477 RR0001 $5,000
Pacific Assistance Dogs Society 89225 2347 RR0001 $15,000
Pender Harbour Living Heritage Society 87150 9915 RR0001 $2,300
Philanthropic Foundations Canada 89295 2128 RR0001 $8,715
Rose City Athletic Organization 11912 3263 RR0001 $5,000
Saskatchewan Archaeological Society 10795 5312 RR0001 $3,000
The Architectural Conservancy of Ontario Inc. 10807 1556 RR0001 $15,000
The Canadian National Institute for the Blind 11921 9459 RR0003 $10,000
The Children’s Book Bank and Literacy Foundation 84453 2952 RR0001 $5,000
The Ontario Educational Communications Authority 85985 0232 RR0001 $15,000
Toronto Children’s Care Inc. 11885 2631 RR0001 $10,000
Volunteer Cancer Drivers Society 79007 8299 RR0001 $5,000
Sub – Total: $311,015

Health

Amref Health Africa in Canada 11921 1282 RR0001 $10,000
Canadian Friends of Hopital Albert Schweitzer 87400 9905 RR0001 $5,000
Children’s Hearing and Speech Centre of BC Inc. 11928 2044 RR 0001 $10,000
Coast Mental Health Foundation 86150 8018 RR0001 $5,000
HIV/AIDS Legal Network 14111 0155 RR0001 $30,000
Ontario Brain Injury Association 10779 7904 RR0001 $10,000
Royal Columbian Hospital Foundation 11912 8866 RR0001 $15,000
Sherbourne Health Centre Corporation 86577 6827 RR0001 $6,000
St. Michael’s Hospital Foundation 12296 3663 RR0001 $30,000
Stigma-Free Society 82767 6867 RR0001 $7,500
Sunnybrook Health Sciences Centre Foundation 89920 9118 RR0001 $25,000
The Dorothy Ley Hospice 13019 3394 RR0001 $5,000
The Princess Margaret Cancer Foundation 88900 7597 RR0001 $15,000
Sub – Total: $173,500

Welfare

519 Church Street Community Centre 11931 0761 RR0001 $5,000
Afghan Women’s Organization Refugee and Immigrant Services 89018 6638 RR0001 $10,000
Amici Camping Charity 13205 7050 RR0001 $5,000
ArtHeart Community Art Centre 85611 4640 RR0001 $2,500
Bridges to Hope Inc. 85914 8009 RR0001 $5,000
Business in the Streets 85143 6840 RR0001 $6,000
Calgary Inter-Faith Food Bank Society 13016 7349 RR0001 $5,000
Canadian Foundation for the Prevention of Family Violence 89596 5374 RR0001 $5,000
Carney Hill Neighbourhood Centre Society 14063 6259 RR0001 $5,000
Choices for Youth Inc. 13088 9942 RR0001 $5,000
Chrysalis Drug & Alcohol Abuse Recovery Society 89000 2868 RR0001 $ 6,700
Community Care Network Society 14015 1465 RR0001 $5,000
Community Food Centres Canada 83391 4484 RR0001 $10,000
Community Justice Initiatives of Waterloo Region 10696 2707 RR0001 $3,000
Concerts in Care Ontario 85295 3462 RR0001 $5,000
Connections Place Society 75214 3925 RR0001 $7,000
Cowichan Therapeutic Riding Association 89172 3843 RR0001 $3,000
Creating Together 12947 6248 RR0001 $3,000
Crossroads for Women Inc. 11888 0244 RR0001 $5,000
Daily Bread Food Bank Foundation of Toronto 11888 1549 RR0001 $30,000
Distress Centres of Greater Toronto 10702 1016 RR0001 $5,000
Dress for Success Canada Foundation 77596 0289 RR0001 $10,000
Earlscourt-Creche Child Development Institute 11929 2795 RR0001 $10,000
East Scarborough Boys and Girls Club 11889 1308 RR0001 $15,000
Edmonton’s Gleaners Association 12918 5310 RR0001 $5,000
Empower Simcoe Foundation 89615 5629 RR0001 $5,000
Evangel Hall 11890 3129 RR0001 $7,000
Evergreen Hospice 12802 6143 RR0001 $5,000
FireFighters Without Borders 80581 6220 RR0001 $5,000
First United Church Ministry Society 82672 6135 RR0001 $7,000
Foodbank Society of Whitehorse 82254 7816 RR0001 $5,000
FoodShare Toronto 10739 2359 RR0001 $5,000
Fred Victor Centre (The United Church of Canada) 11893 1377 RR0001 $10,000
Fredericton Community Services Inc. 13308 0960 RR0001 $5,000
Generis International for Sustainable Development 83684 9323 RR0001 $5,000
Girls E-Mentorship Innovation 83703 4131 RR0001 $5,000
Girls Incorporated of York Region 11880 9508 RR0001 $3,000
Good Shepherd Refuge Social Ministries 89250 8169 RR0001 $2,500
Greater Vancouver Food Bank Society 10744 9787 RR0001 $13,000
Habitat for Humanity Society of Greater Vancouver 88198 3183 RR0001 $15,000
Hamilton Food Share 13695 7958 RR0001 $5,000
Immigrant Women Services Ottawa 13197 6581 RR0001 $5,000
Justwork Economic Initiative 84586 3125 RR0001 $5,000
Kamloops Food Bank and Outreach Society 13007 6201 RR0001 $5,000
Kawartha Lakes Food Source 86254 5712 RR0001 $2,000
Liberty for Youth 88854 1505 RR0001 $5,000
LifeCorps International/Food Bank of York Region 84953 9473 RR0001 $3,000
Loft Community Services 13058 6605 RR 0001 $10,000
MABELLEarts 85176 3458 RR0001 $15,000
Majengo Canada 83144 4310 RR0001 $12,000
Mission Possible Compassionate Ministries Society 14107 0979 RR0001 $8,000
Moisson Montreal Inc. 10374 1757 RR0001 $5,000
Moisson Québec Inc. 11904 4097 RR0001 $5,000
Mustard Seed Street Church 11924 6213 RR0001 $8,000
Nanny Angel Network Inc. 82486 3690 RR0001 $3,000
National Service Dog Training Centre Inc. 89802 9228 RR0001 $5,000
Native Men’s Residence 11905 0516 RR0001 $7,000
New Visions Toronto 11905 6901 RR0001 $5,000
Niqinik Nuatsivik Nunavut Food Bank 86143 7341 RR0001 $5,000
OneProsper International Inc. 80209 4458 RR0001 $5,000
Ontario Parents Advocating for Children with Cancer 84632 4168 RR0001 $5,000
Our Place Society 82709 8344 RR0001 $7,000
Pathways to Education Canada 86190 8499 RR0001 $10,000
Phoenix Youth Programs Charitable Foundation 88136 1216 RR0001 $5,000
Potluck Cafe (2003) Society 89621 3402 RR0001 $15,000
Power To Be Adventure Therapy Society 86126 9959 RR0001 $8,000
Rainbow Songs Foundation 83747 9153 RR0001 $2,500
Raising the Roof 13974 4569 RR0001 $10,000
Redwood Shelter for Abused Women 89172 8867 RR0001 $8,000
Regina & District Food Bank Inc. 11911 3975 RR0001 $5,000
Regional Food Distribution Association of Northwestern Ontario 80912 4613 RR0001 $5,000
Restoration and Empowerment for Social Transition Centre 81157 0365 RR0001 $10,000
Rise Asset Development 80186 2822 RR0001 $20,000
Second Harvest Food Support Committee 13386 5477 RR0001 $13,000
Shelter Movers 77637 2492 RR0001 $10,000
Social Diversity for Children Foundation 80651 8437 RR0001 $5,000
South Riverdale Child-Parent Centre 11915 8376 RR0001 $4,000
St. Andrew’s Church 10800 5042 RR0001 $6,000
St. James Town Family Literacy Services 85629 8005 RR0001 $5,000
St. Matthew’s Bracondale House 10803 1295 RR 0001 $2,000
Street Health Community Nursing Foundation 11920 0541 RR0001 $7,500
Sudbury Food Bank 13685 5228 RR0001 $5,000
Sudbury-Manitoulin Children’s Foundation 11920 5037 RR0001 $1,100
Surrey Food Bank Society 13216 8162 RR0001 $5,000
The Canadian Red Cross Society 11921 9814 RR0001 $85,000
The Cedarbrook Society 88852 4840 RR0001 $15,000
The Circle Salt Spring Education Society 87168 0047 RR0001 $5,000
The Elizabeth Fry Society of Peterborough 12986 3379 RR0001 $5,000
The Neigbourhood Group Community Services 10688 7284 RR0002 $5,000
The Salvation Army 10795 1618 RR0001 $8,000
The Scott Mission 10796 3613 RR0001 $8,000
The Upper Room Hospitality Ministry Inc. 10810 2906 RR0001 $5,000
True North Aid 81318 3696 RR0001 $15,000
Turtle Valley Donkey Refuge Society 82230 9001 RR0001 $8,000
United Way of British Columbia 10816 0185 RR0001 $10,000
United Way of Greater Toronto 11927 8216 RR0001 $125,000
United Way of Greater Victoria 11927 8224 RR0001 $10,000
United Way of Northwest Territories 89006 8547 RR0001 $5,000
United Way of The Lower Mainland 10816 0185 RR0001 $15,000
United Way of Thunder Bay 12982 0387 RR0001 $5,000
Up With Women 83805 9459 RR0001 $10,000
Vancouver Food Runners Society 76942 2676 RR0001 $4,500
Veterans Transition Network 81799 8503 RR0001 $10,000
Victoria Native Friendship Centre 10817 2933 RR0001 $3,000
Vincent Place Inc. Men’s Shelter 87728 5106 RR0001 $5,000
VisionQuest Recovery Society 88413 3042 RR0001 $3,000
Wellspring Cancer Support Foundation 89272 8940 RR0001 $15,000
Windmill Microlending 86236 7182 RR0001 $30,000
Winnipeg Harvest Inc. 13179 2616 RR0001 $5,000
Women’s Hostels Incorporated 11930 2727 RR0001 $5,000
Women’s Legal Education and Action Fund Inc. 10821 9916 RR0001 $5,000
Yonge Street Mission 11930 6181 RR0001 $5,000
Yorktown Family Services 13672 9597 RR0001 $5,000
Youth Without Shelter 11930 7817 RR0001 $10,000
YWCA Canada 88878 9393 RR0001 $5,000
YWCA of Greater Toronto 10822 9865 RR0001 $5,000
Sub – Total: $1,025,300
Donation Returned
Blue Door Shelter $(5,650)
Total: $3,055,210