Arts – Music

Bach on the Rock Music Society 80087 0826 RR0001 $2,000
Canadian International Organ Competition 84109 6969 RR0001 $10,000
Canadian Opera Company 11883 4829 RR0001 $25,000
Cathedral Church of St. James, The 11917 6923 RR0001 $7,000
Continuum Contemporary Music Ensemble 11887 5228 RR0001 $5,000
El Systema Grey Bruce (The Big Sound) 81638 4135 RR0001 $5,000
Music on Main Society 84409 3567 RR0001 $2,500
Off Centre Music Series 89021 1998 RR0001 $5,000
Sistema Toronto Academy 81925 6603 RR0001 $5,000
Soundstreams Canada Concerts 11884 9389 RR0001 $5,000
Springboard to Music 81554 3525 RR0001 $3,000
Tafelmusik 11920 8320 RR0001 $10,000
The Toronto Symphony 10525 5335 RR0001 $40,000
The Women’s Musical Club of Toronto 12371 8637 RR0001 $1,000
Vancouver Chamber Choir 11928 1392 RR0001 $2,500
Vancouver Society for Early Music 10816 7776 RR0001 $3,000
Sub – Total: $131,000

Arts – Theatre

Atelier Theatre Society 12859 0817 RR0001 $3,000
Ballet Victoria Society 86257 0751 RR0001 $5,000
Caravan Farm Theatre Society 11880 9656 RR0001 $10,000
Carousel Theatre Society 11883 9497 RR0001 $5,000
City Opera of Vancouver Society 84880 7186 RR0001 $5,000
Crow’s Theatre Circus 11888 0475 RR0001 $10,000
Diaspora Dialogues Charitable Society 83448 4271 RR0001 $5,000
Electric Theatre Company Society 87205 4168 RR0001 $5,000
Hot Docs 89592 1880 RR0001 $2,500
Necessary Angel Theatre Company 11924 6759 RR0001 $10,000
New World Theatre Project Inc. 81976 6650 RR0001 $3,000
Prologue to the Performing Arts 11910 5476 RR0001 $2,500
Regent Park Film Festival Inc. 84591 4613 RR0001 $5,000
Shaw Festival Theatre Foundation, Canada 11914 7882 RR0001 $10,000
Soulpepper Theatre Company 86969 8449 RR0001 $8,000
Tarragon Theatre 11920 8700 RR0001 $5,000
The Arts Club of Vancouver Theatre Society 11921 3551 RR0001 $5,000
The National Ballet of Canada 11905 1449 RR0001 $35,000
The National Theatre School of Canada 13053 3979 RR0001 $20,000
The Pleiades Theatre 11925 1437 RR0001 $7,500
The Stratford Shakespearean Festival of Canada 11920 0103 RR0002 $12,000
Toronto Festival of Arts, Culture and Creativity 81163 7347 RR0001 $10,000
Touchstone Theatre Society 12699 1223 RR0001 $3,000
Video Cabaret International 13011 3673 RR0001 $5,000
Young People’s Theatre 11930 7254 RR0001 $3,000
Sub – Total: $194,500

Arts – Visual

ACIAC 81902 7087 RR0001 $25,000
Art Gallery of Northumberland 11879 03963 RR0001 $5,000
Canada’s National History Society 13868 1408 RR0001 $10,000
McMichael Canadian Art Foundation 89770 3765 RR0001 $25,000
Museum of Toronto History 82046 9575 RR0001 $15,000
Nelson and District Museum, Archives, Art Gallery and Historical Society 10757 7017 RR0001 $2,000
Pacific Cinémathèque Pacifique 11907 5406 RR0001 $4,000
The Textile Museum of Canada 10775 6207 RR0001 $5,000
Toronto Arts Foundation 88854 7064 RR0001 $3,000
Toronto International Film Festival 11930 4541 RR0001 $15,000
Sub – Total: $109,000

Conservation

Atlantic Salmon Federation (Canada) 11879 6150 RR0001 $15,000
BC Spaces for Nature Society 13167 0234 RR0001 $10,000
Bird Ecology and Conservation Ontario 83785 7572 RR0001 $5,000
Canadian Parks and Wilderness Society 10686 5272 RR0001 $10,000
Canadian Society Promoting Environmental Conservation 11883 6311 RR0001 $5,000
Cowichan Community Land Trust Society 89596 4856 RR0001 $8,000
Ecology Action Centre 10728 0224 RR0001 $15,000
Environmental Defence Canada 11883 0835 RR0001 $20,000
Evergreen 13181 5763 RR0001 $15,000
Fraser Valley Conservancy 87928 2762 RR0001 $4,900
Friends Of The Rouge Watershed Inc 88878 1028 RR0001 $10,000
Friends of Wye Marsh 10189 4426 RR0001 $5,000
Georgia Strait Alliance 13994 2254 RR0001 $25,000
Hamilton Naturalists’ Club 11895 1748 RR0001 $7,000
High Park Initiatives 86638 9505 RR0001 $20,000
Institute for New Economics Public Interest Research Association Inc. 11896 9377 RR0001 $10,000
Kawartha Region Conservation Authority 10755 9726 RR0001 $15,000
Lake Superior Watershed Conservancy 86272 4275 RR0001 $20,000
Living Lakes Canada Society 72713 6327 RR0001 $20,000
Nature Canada 11883 4704 RR0001 $12,000
Ocean Wise Conservation Association 11928 2119 RR0001 $25,000
Ontario Farmland Trust 86733 4104 RR0001 $10,000
Ontario Horticultural Trades Foundation 87456 0303 RR0001 $25,000
Ontario Streams 89664 4374 RR0001 $15,000
Ottawa Riverkeeper Inc. 86269 7059 RR0001 $9,000
Qqs (Eyes) Projects Society 86516 4438 RR0001 $3,000
Raincoast Conservation Foundation 88964 3565 RR0001 $30,000
Rare Charitable Research Reserve 87761 5914 RR0001 $20,000
Sackville Rivers Association 13946 2196 RR0001 $5,000
Small Change Fund 80335 5692 RR0001 $10,000
The Georgian Bay Trust Foundation Inc. 13195 8811 RR0001 $30,400
The Nature Conservancy of Canada 11924 6544 RR0001 $50,000
The Owl Foundation 12431 5094 RR0001 $1,000
The Sustainability Institute of Canada 86374 6012 RR0001 $10,000
The Sustainability Institute of Canada 86374 6012 RR0001 $20,000
Tides Canada Initiatives Society 86894 7797 RR0001 $30,000
Toronto Park People Projects 84644 9437 RR0001 $15,000
Trans Canada Trail Foundation 82970 8403 RR0001 $15,000
Wildsight 13489 2496 RR0001 $10,000
World Wildlife Fund Canada 11930 4954 RR0001 $5,000
Sub – Total: $590,300

Education

Canada’s National Ballet School 10808 9673 RR0001 $10,000
Canadian Mathematical Society 11883 3979 RR0001 $5,000
Queen’s University at Kingston 10786 8705 RR0001 $25,000
Regent Park School of Music 87211 6025 RR0001 $5,000
Scientists in School 86713 9537 RR0001 $5,000
Shad Canada 11883 0025 RR0001 $20,000
The Governing Council of the University of Toronto 10816 2330 RR0001 $25,000
The Ontario Bushplane Heritage and Forest Fire Educational Centre 11854 9286 RR0001 $1,000
The University of Winnipeg Foundation Inc. 86517 1045 RR0001 $10,000
University of Guelph 10816 1829 RR0001 $28,000
Visions of Science Network for Learning 86104 3370 RR0001 $10,000
Sub – Total: $144,000

General

Aunt Leah’s Independent Lifeskills Society 12304 1683 RR0001 $5,000
British Columbia Guide Dog Services 89131 1763 RR0001 $3,000
Camp Oochigeas 13111 6022 RR 0001 $10,000
CODE 11883 4878 RR0001 $4,000
Farm Radio International 11888 4808 RR0001 $15,000
Fatal Light Awareness Program Inc. 14074 6736 RR0001 $2,000
Horticulture Centre of the Pacific 10749 2688 RR0001 $5,000
Human Rights Watch, Inc. 83625 2544 RR0001 $10,000
RSBC Rivershed Society of British Columbia 88731 3237 RR0001 $10,000
Search and Rescue Society of British Columbia 12437 6898 RR0001 $15,000
Story Planet 82725 2057 RR0001 $5,000
Sturgeon Lake Sailing Club 13638 0730 RR0001 $25,000
The Canadian Institute for Advanced Research 11921 9251 RR0001 $15,000
The Children’s Book Bank and Literacy Foundation 84453 2952 RR0001 $5,000
The Ontario Educational Communications Authority 85985 0232 RR0001 $15,000
The Walrus Foundation 86185 1624 RR0001 $10,000
Ucwalmicw Centre Society 88950 0872 RR0001 $3,000
Vernon Restholm Association 10817 0788 RR0001 $3,000
Sub – Total: $160,000

Health

Alzheimer Society of Canada 11878 4925 RR0001 $25,000
Amref Health Africa in Canada 11921 1282 RR0001 $10,000
Canadian Hearing Society 10684 6926 RR0001 $5,000
Mercy Ships Canada Society 89064 8249 RR0001 $5,000
Sherbourne Health Centre Corporation 86577 6827 RR0001 $6,000
Stella’s Place Assessment and Treatment Centre 81718 6935 RR0001 $50,000
Sub – Total: $101,000

Welfare

360Kids Support Services 89703 6620 RR0001 $1,000
Africa Inland Mission International (Canada) 12953 9953 RR0001 $2,000
ArtHeart Community Art Centre 85611 4640 RR0001 $2,000
Canadian Foundation for the Prevention of Family Violence 89596 5374 RR0001 $5,000
Canadian Women for Women in Afghanistan Inc. 88771 8203 RR0001 $5,000
Children of the Street Society 88394 7442 RR0001 $3,000
Children’s Aid Foundation of Canada 10807 6480 RR0001 $50,000
Collaborative Justice Program: Restorative Justice Ottawa 81781 6200 RR0001 $5,000
Community Food Centres Canada 83391 4484 RR0001 $10,000
Community Justice Initiatives of Waterloo Region 10696 2707 RR0001 $3,000
Creative and Natural Outdoor Experience Inc. 88924 9488 RR0001 $2,500
Daily Bread Food Bank Foundation of Toronto 11888 1549 RR0001 $5,000
Distress Centres 10702 1016 RR0001 $2,000
Downtown Care-Ring Home Support Services of Toronto 10703 4290 RR0001 $2,000
Downtown Eastside Neighbourhood House Society 85885 5653 RR0001 $3,000
Evangel Hall 11890 3129 RR0001 $3,500
Eva’s Initiatives for Homeless Youth 13223 9013 RR0001 $5,000
Fife House Foundation Inc. 13040 1573 RR0001 $2,500
FireFighters Without Borders 80581 6220 RR0001 $5,000
First United Church 11891 9406 RR0001 $3,500
FoodShare Toronto 10739 2359 RR0001 $3,500
Fred Victor Centre (The United Church of Canada) 11893 1377 RR0001 $4,500
Generis International for Sustainable Development 83684 9323 RR0001 $4,000
Good Shepherd Refuge Social Ministries 89250 8169 RR0001 $2,500
Greater Vancouver Food Bank Society 10744 9789 RR0001 $4,000
Halifax Humanities Society 86479 0878 RR0001 $4,000
Health Arts Society of Ontario 85295 3462 RR0001 $5,000
Kawartha Lakes Food Source 86254 5712 RR0001 $1,000
Kennedy House Youth Services Inc. 10280 7245 RR0001 $8,500
Liberty for Youth 88854 1505 RR0001 $5,000
LifeCorps International 84953 9473 RR0001 $3,000
Loft Community Services 13058 6605 RR0001 $5,000
Majengo Canada 83144 4310 RR0001 $10,000
Mustard Seed Street Church 10924 6213 RR0001 $1,500
Nanny Angel Network Inc. 82486 3690 RR0001 $2,500
Native Men’s Residence 11905 0516 RR0001 $3,500
New Circles Community Services 83634 3673 RR0001 $5,000
North Fraser Therapeutic Riding Association 88670 0400 RR0001 $3,000
NPower Canada 82283 0436 RR0001 $10,000
Our Place (Peel) 82709 8344 RR0001 $5,000
Our Place Society 82709 8344 RR0001 $20,000
Our Place Society 82709 8344 RR0001 $3,500
Power To Be Adventure Therapy Society 86126 9959 RR0001 $5,000
Project Sunshine Canada Inc 83433 0367 RR0001 $5,000
Rainbow Songs Foundation 83747 9153 RR0001 $2,500
Redwood Shelter for Abused Women 89172 8867 RR0001 $4,000
Rise Asset Development 80186 2822 RR0001 $15,000
Second Harvest Food Support Committee 13386 5477 RR0001 $6,500
ShelterBox Canada 84628 3208 RR0001 $20,000
Sketch Working Arts for Street Involved and Homeless Youth 85912 8332 RR0001 $5,000
Skylark Foundation 89035 8179 RR0001 $2,000
South Riverdale Child-Parent Centre 11915 8376 RR0001 $3,000
St. Andrew’s Presbyterian Church 10800 5042 RR0001 $3,000
St. James Town Family Literacy Services 85629 8005 RR0001 $5,000
St. Michael’s Homes 11794 9893 RR0001 $5,000
St. Stephen’s Community House 11920 1960 RR0001 $5,000
Street Haven at the Crossroads 12953 5175 RR0001 $3,000
Street Health Community Nursing Foundation 11920 0541 RR0001 $4,000
Sudbury-Manitoulin Children’s Foundation 11920 5037 RR0001 $1,100
Sunshine Centres for Seniors 11920 5268 RR0001 $1,000
The Abbey Retreat Centre 75111 6120 RR0001 $10,000
The Canadian Red Cross Society 11921 9814 RR0001 $25,000
The Centennial Infant and Child Centre Foundation 89408 2437 RR0001 $3,000
The Comox Valley Therapeutic Riding Society 11922 8070 RR0001 $3,000
The Elizabeth Fry Society Toronto Branch 11923 1306 RR0001 $5,000
The Salvation Army 10795 1618 RR0001 $4,000
The Scott Mission 10796 3613 RR0001 $4,000
The Youthdale Treatment Centres Foundation 86886 7573 RR0001 $10,000
Toronto Foundation for Student Success 88903 6455 RR0001 $15,000
United Way of Greater Toronto 11927 8216 RR0001 $85,000
United Way of The Lower Mainland 11928 8934 RR0001 $25,000
WaterCan/EauVive Corporation 10817 2933 RR0001 $5,000
Wellspring Cancer Support Foundation 89272 8940 RR0001 $10,000
Windmill Microlending 86236 7182 RR0001 $30,000
Women’s Centre of York Region 13485 9024 RR0001 $5,000
Women’s Hostels Incorporated 11930 2727 RR0001 $3,000
Working Skills Centre 10822 1946 RR0001 $15,000
Yonge Street Mission 11930 6181 RR0001 $2,500
Youth Habilitation Quinte Inc 11930 7627 RR0001 $5,000
Youth Opportunities Unlimited 11930 7668 RR0001 $20,000
YWCA of Greater Toronto 10822 9865 RR0001 $3,000
Sub – Total: $616,600
Total: $2,046,400

In 2019, the Foundation had one previous donation returned from the University of Ottawa for $10,000.