Arts – Music

Canadian International Organ Competition 84109 6969 RR0001 $5,000.00
Canadian Music Centre 11883 4563 RR0001 $4,000.00
Canadian Opera Company 11883 4829 RR0001 $25,000.00
Choirs Ontario 11906 7536 RR0001 $2,000.00
Continuum Contemporary Music Ensemble 11887 5228 RR0001 $2,500.00
Music Education Charity of Canada 10684 2057 RR0001 $5,000.00
National Youth Orchestra Association of Canada 10776 4557 RR0001 $4,000.00
National Youth Orchestra Association of Canada 10776 4557 RR0001 $4,000.00
New Music Concerts 11905 6448 RR0001 $3,000.00
Sistema Toronto Academy 81925 6603 RR0001 $5,000.00
Springboard to Music 81554 3525 RR0001 $3,000.00
The Corporation of Massey Hall and Roy Thomson Hall 11922 8633 RR0001 $125,000.00
The Toronto Children’s Chorus 11925 9406 RR0001 $2,000.00
The Toronto Mendelssohn Choir 11925 9604 RR0001 $5,000.00
The Toronto Symphony 10525 5335 RR0001 $35,000.00
The Women’s Musical Club of Toronto 12371 8637 RR0001 $1,000.00
Toronto Masque Theatre 87413 2707 RR0001 $3,000.00
Vancouver Bach Choir 11928 1186 RR0001 $2,000.00
Vancouver Cantata Society 10816 6406 RR0001 $2,500.00
Vancouver Chamber Choir 11928 1392 RR0001 $2,500.00
Victoria Conservatory of Music 10817 2255 RR0001 $5,000.00
Sub – Total: $245,500.00

Arts – Theatre

Atelier Theatre Society (Opera Atelier) 12859 0817 RR0001 $5,000.00
Canadian Film Centre 10684 4251 RR0001 $10,000.00
Caravan Farm Theatre Society 11880 9656 RR0001 $10,000.00
City Opera of Vancouver Society 84880 7186 RR0001 $5,000.00
Crow’s Theatre Circus 11888 0475 RR0001 $10,000.00
Dancers of Damelahamid Society 81022 3347 RR0001 $1,500.00
New World Theatre Project Inc. 81976 6650 RR0001 $3,000.00
Peggy Baker Dance Projects 89072 9130 RR0001 $5,000.00
Shakespeare in the Ruff 82928 2508 RR0001 $5,000.00
Shaw Festival Theatre Foundation, Canada 11914 7882 RR0001 $10,000.00
Soulpepper Theatre Company 86969 8449 RR0001 $5,000.00
The Arts Club of Vancouver Theatre Society 11921 3551 RR0001 $5,000.00
The Musical Stage Company 86204 4146 RR0001 $10,000.00
The National Ballet of Canada 11905 1449 RR0001 $35,000.00
The National Ballet of Canada 11905 1449 RR0001 $100,000.00
The National Theatre School of Canada 13053 3979 RR0001 $20,000.00
The Stratford Shakespearean Festival of Canada 11920 0103 RR0002 $12,000.00
Tides Canada Initiatives Society 86894 7797 RR0001 $10,000.00
Touchstone Theatre Society 12699 1223 RR0001 $3,000.00
Trent Valley Archives 13263 8552 RR0001 $11,000.00
Vancouver Asian Canadian Theatre 87301 1811 RR0001 $2,500.00
Western Gold Theatre Society 89128 5934 RR0001 $5,000.00
Sub – Total: $283,000.00

Arts – Visual

2 Rooms Contemporary Art Projects Corp. 83711 1392 RR0001 $15,000.00
Art Gallery of Ontario 11879 0401 RR0001 $20,000.00
British Columbia Photography and Media Arts Society 89659 3498 RR0001 $5,000.00
Canada’s National History Society 13868 1408 RR0001 $15,000.00
Canadian Bookbinders and Book Artists Guild 89179 5445 RR0001 $5,000.00
Museum of Contemporary Canadian Art Corporation 87891 4118 RR0001 $50,000.00
The Bentway Conservancy Municipality $20,000.00
The Canadian Museum of Carpets and Textiles 10775 6207 RR0001 $3,000.00
Toronto Artscape Foundation 85558 8034 RR0001 $5,000.00
Sub – Total: $138,000.00

Conservation

Algonquin to Adirondacks Collaborative 86307 1668 RR0001 $10,000.00
Bay Area Restoration Council of Hamilton and Halton Inc. 89293 6584 RR0001 $4,000.00
Canadian Parks and Wilderness Society 10686 5272 RR0001 $20,000.00
Canadian Parks and Wilderness Society 10686 5272 RR0001 $10,000.00
Central Lake Ontario Conservation Authority 10688 7102 RR0001 $1,000.00
Charities Aid Foundation Canada 80196 6334 RR0001 $25,000.00
Ecojustice Canada Society 13474 8474 RR0001 $10,000.00
EcoSpark Environmental Organization 86505 8721 RR0001 $10,000.00
Federation of British Columbia Naturalists 11891 3912 RR000 1 $5,000.00
Federation of Ontario Naturalists 10737 8952 RR0001 $20,000.00
Freshwater Future Canada 83839 9103 RR0001 $30,000.00
Institute for New Economics Public Interest Research Association Inc. 11896 9377 RR0001 $20,000.00
Living Lakes Canada Society 72713 6327 RR0001 $15,000.00
Long Point Basin Land Trust 89113 5493 RR0001 $10,000.00
LTA The Land Trust Alliance of British Columbia 87206 2468 RR0001 $25,000.00
Nature Canada 11883 4704 RR0001 $10,000.00
NatureServe Canada 86233 0529 RR0001 $5,000.00
Oak Ridges Moraine Land Trust 87320 8920 RR0001 $20,000.00
Ocean Wise Conservation Association 11928 2119 RR0001 $25,000.00
Ontario Horticultural Trades Foundation 87456 0303 RR0001 $25,000.00
Ontario Land Trust Alliance Inc. 86943 7517 RR0001 $60,000.00
Ottawa Riverkeeper Inc. 86269 7059 RR0001 $5,000.00
Sackville Rivers Association 13946 2196 RR0001 $5,000.00
Salal Foundation 89847 0513 RR0001 $20,000.00
Sierra Club of British Columbia Foundation 11914 9797 RR0001 $15,000.00
The Bruce Trail Conservancy 11921 7578 RR0001 $5,000.00
The Harrison Lewis Coastal Discovery Centre Society 85907 7810 RR0001 $5,000.00
The Nature Conservancy of Canada 11924 6544 RR0001 $65,000.00
The Owl Foundation 12431 5094 RR0001 $1,000.00
The Ruby Lake Lagoon Nature Reserve Society 85237 7530 RR0001 $20,000.00
The Valhalla Wilderness Society 11926 0883 RR0001 $15,000.00
Thunder Bay Field Naturalists Club 11926 4216 RR0001 $15,000.00
Tides Canada Foundation 86894 7797 RR0001 $20,000.00
TNC Canada 83672 7644 RR0001 $30,000.00
Watershed Watch Salmon Society 86948 9476 RR0001 $12,500.00
Watersheds Canada 86355 5223 RR0001 $10,000.00
WCS Wildlife Conservation Society Canada 85425 5882 RR0001 $25,000.00
Wildsight 13489 2496 RR0001 $10,000.00
Sub – Total: $638,500.00

Education

Beautiful World Canada Foundation 84213 3480 RR0001 $2,000.00
Canada’s National Ballet School 10808 9673 RR0001 $10,000.00
Canadian Mathematical Society 11883 3979 RR0001 $1,500.00
CIC Chemical Education Fund 86356 2179 RR0001 $1,500.00
Harbourfront Corporation (1990) 10746 6575 RR0003 $5,000.00
Lakefield College School Foundation 88878 7066 RR0001 $10,000.00
Regent Park School of Music 87211 6025 RR0001 $5,000.00
Scientists in School 86713 9537 RR0001 $5,000.00
Shad Canada 11883 0025 RR0001 $20,000.00
The Earth Rangers Foundation 89220 0528 RR0001 $15,000.00
The University of Winnipeg Foundation Inc. 86517 1045 RR0001 $20,000.00
Tides Canada Foundation 86894 7797 RR0001 $10,000.00
Trent University 11926 8928 RR0001 $50,000.00
Université d’Ottawa 11927 8877 RR0001 $10,000.00
University of Toronto Schools 86695 6204 RR0001 $30,000.00
Sub – Total: $195,000.00

General

Book Clubs for Inmates Inc. 80417 0009 RR0001 $5,000.00
British Columbia Guide Dog Services 89131 1763 RR0001 $3,000.00
Canadian Physicians for Aid and Relief 11883 5230 RR0001 $5,000.00
City of Stratford Municipality $5,000.00
CODE 11883 4878 RR0001 $4,000.00
Fatal Light Awareness Program Inc. 14074 6736 RR0001 $2,000.00
Heritage Toronto 11926 6609 RR0001 $10,000.00
Lakehead University 11900 2681 RR0001 $10,000.00
Ontario Archaeological Society 10809 0820 RR0001 $2,000.00
Philanthtopic Foundations Canada 89295 2128 RR0001 $8,300.00
Story Planet 82725 2057 RR0001 $5,000.00
Succession 85474 5940 RR0001 $5,000.00
The Banting Research Foundation 10807 2927 RR0001 $25,000.00
The Canadian Institute for Advanced Research 11921 9251 RR0001 $15,000.00
The Canadian Museum of History UN Agency $10,000.00
The Children’s Book Bank and Literacy Foundation 84453 2952 RR0001 $5,000.00
Tides Canada Initiatives Society 13056 0188 RR0001 $4,000.00
Toronto Botanical Garden 11922 7486 RR0001 $20,000.00
Sub – Total: $143,300.00

Health

Canadian Hearing Society 10684 6926 RR0001 $5,000.00
North Bay Regional Health Centre Foundation 88773 1123 RR0001 $10,000.00
St. Michael’s Hospital Foundation 12296 3663 RR0001 $28,000.00
Stella’s Place Assessment and Treatment Centre 81718 6935 RR0001 $30,000.00
The Hospital for Sick Children Foundation 10808 4419 RR0001 $100,000.00
Sub – Total: $173,000.00

Welfare

ArtHeart Community Art Centre 85611 4640 RR0001 $2,000.00
AWHL–Assaulted Women’s Helpline 12762 4443 RR0001 $1,500.00
Canadian Foundation for the Prevention of Family Violence 89596 5374 RR0001 $3,600.00
Canadian Women for Women in Afghanistan Inc. 88771 8203 RR0001 $5,000.00
Children of the Street Society 88394 7442 RR0001 $2,500.00
Children’s Aid Foundation of Canada 10807 6480 RR0001 $50,000.00
Community Care Foundation (Kawartha Lakes) 83879 5326 RR0001 $2,000.00
Community Living Toronto 10769 4143 RR0001 $20,000.00
Covenant House Toronto 10699 0195 RR0001 $3,000.00
Covenant House Vancouver 89767 5625 RR0001 $4,000.00
Cowichan Therapeutic Riding Association 89172 3843 RR0001 $3,000.00
Creating Together 12947 6248 RR0001 $3,000.00
Creative and Natural Outdoor Experience Inc. 88924 9488 RR0001 $2,500.00
Daily Bread Food Bank Foundation of Toronto 11888 1549 RR0001 $3,500.00
DeafBlind Ontario Services 13183 4319 RR0001 $2,500.00
Disabled Sailing Association of British Columbia 13046 3649 RR0001 $3,500.00
Downtown Care-Ring Home Support Services of Toronto 10703 4290 RR0001 $2,000.00
Evangel Hall 11890 3129 RR0001 $3,000.00
Eva’s Initiatives for Homeless Youth 13223 9013 RR0001 $5,000.00
Fife House Foundation Inc. 13040 1573 RR0001 $1,500.00
First United Church 11891 9406 RR0001 $3,000.00
FoodShare Toronto 10739 2359 RR0001 $3,500.00
Fred Victor Centre (The United Church of Canada) 11893 1377 RR0001 $4,000.00
Friends of Living and Learning Through Loss 89054 1196 RR0001 $3,000.00
Generis International for Sustainable Development 83684 9323 RR0001 $4,000.00
Gentle Path Counselling Services Ltd 85377 7175 RR0001 $5,000.00
Girls E-Mentorship Innovation 83703 4131 RR0001 $5,000.00
Good Foot Support Services 82569 2668 RR0001 $8,000.00
Good Shepherd Refuge Social Ministries 89250 8169 RR0001 $2,000.00
Greater Vancouver Food Bank Society 10744 9789 RR0001 $3,500.00
Halifax Humanities Society 86479 0878 RR0001 $4,000.00
Health Arts Society of Ontario 85295 3462 RR0001 $5,000.00
Homes First Foundation 86584 3932 RR0001 $5,000.00
Jane-Alliance Neighbourhood Services 86804 9149 RR0001 $5,000.00
Kennedy House Youth Services Inc. 10280 7245 RR0001 $2,000.00
Leave Out Violence (Ontario) 84792 1301 RR0001 $10,000.00
Liberty for Youth 88854 1505 RR0001 $3,000.00
Majengo Canada 83144 4310 RR0001 $10,000.00
Moorelands Community Services 11923 0241 RR0001 $2,500.00
Mustard Seed Street Church 10924 6213 RR0001 $1,000.00
Nanny Angel Network Inc. 82486 3690 RR0001 $2,500.00
Native Men’s Residence 11905 0516 RR0001 $3,000.00
New Circles Community Services 83634 3673 RR0001 $5,000.00
North Fraser Therapeutic Riding Association 88670 0400 RR0001 $3,000.00
NPower Canada 82283 0436 RR0001 $10,000.00
Our Place Society 82709 8344 RR0001 $20,000.00
Our Place Society 82709 8344 RR0001 $3,000.00
Peel Family Education Centre 10783 0648 RR0001 $3,000.00
Power To Be Adventure Therapy Society 86126 9959 RR0001 $10,000.00
Redwood Shelter for Abused Women 89172 8867 RR0001 $3,500.00
Saanich Neighbourhood Place 88614 9236 RR0001 $5,000.00
Scarborough Women’s Centre 10795 9660 RR0001 $2,500.00
Second Harvest Food Support Committee 13386 5477 RR0001 $6,000.00
ShareLife 13063 2474 RR0001 $8,000.00
Sistering-A Woman’s Place 10798 3009 RR0001 $3,000.00
Sketch Working Arts for Street involved and Homeless Youth 85912 8332 RR0001 $5,000.00
Skylark Children Youth & Families 88742 0990 RR0001 $2,000.00
South Riverdale Child-Parent Centre 11915 8376 RR0001 $3,000.00
St. Andrew’s Presbyterian Church 10800 5042 RR0001 $2,500.00
St. James Town Family Literacy Services 85629 8005 RR0001 $3,000.00
St. Stephen’s Community House 11920 1960 RR0001 $5,000.00
Street Health Community Nursing Foundation 11920 0541 RR0001 $4,000.00
Sudbury-Manitoulin Children’s Foundation 11920 5037 RR0001 $1,000.00
Sunshine Centres for Seniors 11920 5268 RR0001 $1,000.00
Swova Community Development and Research Society 87168 0047 RR0001 $8,000.00
The Corporation of The County of Prince Edward Municipality $3,000.00
The Elizabeth Fry Society of Peterborough 12986 3379 RR0001 $5,000.00
The Elizabeth Fry Society Toronto Branch 11923 1306 RR0001 $4,000.00
The Massey Centre for Women 11928 3687 RR0001 $2,500.00
The Salvation Army 10795 1618 RR0001 $3,500.00
The Scott Mission 10796 3613 RR0001 $3,500.00
The Shelter Movers of Toronto 77637 2492 RR0001 $7,500.00
The Shelter Movers of Toronto 77637 2492 RR0001 $2,500.00
United Way of Greater Toronto 11927 8216 RR0001 $85,000.00
United Way of The Lower Mainland 10816 0185 RR0001 $25,000.00
Victoria Native Friendship Centre 10817 2933 RR0001 $4,000.00
Wellspring Cancer Support Foundation 89272 8940 RR0001 $10,000.00
Women’s Hostels Incorporated 11930 2727 RR0001 $3,000.00
Yonge Street Mission 11930 6181 RR0001 $2,000.00
Youth Empowering Parents 83807 5638 RR0001 $5,000.00
YWCA of Greater Toronto 10822 9865 RR0001 $3,000.00
YWCA of Peterborough, Victoria & Haliburton 1298 19819 RR0001 $10,000.00
YWCA of Vancouver 10822 7943 RR0001 $14,000.00
Sub – Total: $526,100.00
Total: $2,342,400.00
Return of funds (Salal Foundation project did not go ahead)   (20,000.00)
  $2,322,400.00